NU6.2 Mainnet Network Upgrade
Activated at block 3,364,600
Fixed Orchard circuit re-enabled · ZIP 257
Public Zcash consensus facts, measured without pretending encrypted payments are searchable.
Chain Tip: 3,421,096. The newest block in this validated snapshot of the best Zcash chain.
The newest block in this validated snapshot of the best Zcash chain.
0000000000…9ed0ea190000000000…5f043e920000000000…20a21c850000000000…d874ca900000000000…6195f02c0000000000…593fa45e| Lens | Current reading | Interpretation | What it proves | What it cannot prove | Source / window |
|---|---|---|---|---|---|
| Chain Tip | 3,421,0964 min before snapshot | The newest block in this validated snapshot of the best Zcash chain. | Block header and hash; Position in the indexed chain; Proof-of-work target was met; Public transaction count and fees | Absolute finality; Shielded sender or recipient; Shielded amount or memo; Wallet or exchange settlement | ZcashInfo · At height 3,421,096 |
| Work | 21.07 GSol/s24h estimate · Blockchair | Estimated Equihash solution rate, not a direct count of mining machines. | Observed valid proof of work; Current difficulty by block; 24-hour estimated solution rate; Public block-production evidence | Every miner or device; Mining decentralization; Honest future behavior; Exact attack cost | Blockchair · 24h |
| Transactions | 4,173transactions · trailing 24h | Public transaction envelopes, not a count of people or one-to-one payments. | Transaction envelope exists; Block inclusion and ordering; Public size and fee fields; Recent confirmed activity | Unique users; One transaction equals one payment; Shielded payment fields; Off-chain purpose | Blockchair · 24h |
| Fees | 0.0001 ZEC10,229 zatoshis · 24h | The observed median matches the current ZIP 317 minimum; it is not a quote for every transaction. | Fee is a public transaction field; Observed 24-hour median; Recent block fee totals; ZIP 317 policy baseline | The next wallet fee; Every transaction paid the median; Private transferred amount; Explorer averages are reliable | Blockchair · 24h |
| Privacy Boundary | 4 encryptedsender · recipient · amount · memo | Consensus can verify a shielded payment without publishing its protected payment details. | A transaction envelope exists; Consensus rules were satisfied; A proof was accepted; Public fee and block position | Shielded sender identity; Shielded recipient identity; Shielded transferred amount; Encrypted memo contents | Zcash protocol · Consensus boundary |
Node-reported aggregate balances. Shielded sender, receiver, amount, and memo data remain encrypted.
| Pool | Status | Approx. Supply | 30-Day Balance | Notes | Privacy Caveat |
|---|---|---|---|---|---|
OrchardZIP 244 | Active | 3.78M ZEC22.47% | +2.15%30d change | Current shielded pool. | Aggregate balance only. |
SaplingZIP 212 | Active | 590.92K ZEC3.51% | -4.93%30d change | Legacy shielded pool. | Aggregate balance only. |
Sprout / LegacyZIP 101 | Legacy | 25.41K ZEC0.15% | 0.00%30d change | Original shielded pool. | Low balance; no user tracing. |
Transparent PoolPublic ledger | Active | 12.38M ZEC73.56% | -0.03%30d change | Public transparent value. | Transactions are public. |
LockboxZIP 2001 | Protocol | 51.51K ZEC0.31% | +13.77%30d change | Deferred development fund. | Not a user privacy pool. |
| Total Approx. Supply | 16.84M ZEC | Reconciles transparent, shielded, and deferred lockbox balances. | |||
Activated at block 3,364,600
Fixed Orchard circuit re-enabled · ZIP 257
Block 3,428,143 · 7,047 blocks after snapshot tip
Version 6 transactions and the Ironwood shielded pool · ZIP 258
v6.20.0 is the latest published release
Supports NU6.2; ZIP 258 says zcashd is not expected to implement NU6.3